Day-by-day Schedule
Download Programme PDF| CompWood 2023 Programme Overview |
||||
|---|---|---|---|---|
| TIME | Tuesday, 5 September | |||
| 18:00-20:00 | Pre-registration and Welcome Reception | |||
| CompWood 2023 Programme Overview |
||||
|---|---|---|---|---|
| TIME | Day 1 - Wednesday, 6 September | |||
| 08:15-09:15 | Registration | |||
| 09:15-09:30 | Opening Ceremony | |||
| 09:30-10:00 | Plenary Lecture - Prof. J. Eberhardsteiner | |||
| 10:00-10:30 | Coffee Break | |||
| 10:30-12:15 | Parallel Sessions | |||
| 12:15-13:45 | Lunch Break | |||
| 13:45-15:15 | Parallel Sessions | |||
| 15:15-15:45 | Coffee Break | |||
| 15:45-17:30 | Parallel Sessions | |||
| CompWood 2023 Programme Overview |
||||
|---|---|---|---|---|
| TIME | Day 2 - Thursday, 7 September | |||
| 09:00-09:30 | Plenary Lecture - Prof. S. Ormarsson | |||
| 09:30-10:00 | Plenary Lecture - Prof. Andreja Kutnar | |||
| 10:00-10:30 | Coffee Break | |||
| 10:30-12:15 | Parallel Sessions | |||
| 12:15-13:45 | Lunch Break | |||
| 13:45-15:15 | Parallel Sessions | |||
| 15:15-15:45 | Coffee Break | |||
| 15:45-17:00 | Parallel Sessions | |||
| 20:00-23:00 | Conference Dinner | |||
| CompWood 2023 Programme Overview |
||||
|---|---|---|---|---|
| TIME | Day 3 - Friday, 8 September | |||
| 09:00-10:00 | Parallel Sessions | |||
| 10:00-10:30 | Coffee Break | |||
| 10:30-11:00 | Plenary Lecture - Prof. C. Neinhuis | |||
| 11:00-11:30 | Plenary Lecture - Prof. A. Suiker | |||
| 11:30-11:45 | Closing | |||
